Flavours Of Burgundy & Provence - Category E
Tour Code - WCA-E
11 days Paris to Nice
2 nights in Paris, 7-night cruise from Chalon-sur-Saone to Arles & 1 night in Arles
Prices are in US Dollars
|
||||
| April 2009 | ||||
|---|---|---|---|---|
| Ship | Departure No. | Start Date | End Date | Land Price (per person - twin share) please call for single prices. |
| MS Scenery | 90405 | 5 Apr 2009 | 15 Apr 2009 | $2759 US |
| May 2009 | ||||
| Ship | Departure No. | Start Date | End Date | Land Price (per person - twin share) please call for single prices. |
| MS Scenery | 90503 | 3 May 2009 | 13 May 2009 | $3109 US |
| MS Scenery | 90517 | 17 May 2009 | 27 May 2009 | $3209 US |
| MS Scenery | 90531 | 31 May 2009 | 10 Jun 2009 | $3209 US |
| June 2009 | ||||
| Ship | Departure No. | Start Date | End Date | Land Price (per person - twin share) please call for single prices. |
| MS Scenery | 90614 | 14 Jun 2009 | 24 Jun 2009 | $3209 US |
| MS Scenery | 90628 | 28 Jun 2009 | 8 Jul 2009 | $3109 US |
| July 2009 | ||||
| Ship | Departure No. | Start Date | End Date | Land Price (per person - twin share) please call for single prices. |
| MS Scenery | 90712 | 12 Jul 2009 | 22 Jul 2009 | $3109 US |
| MS Scenery | 90726 | 26 Jul 2009 | 5 Aug 2009 | $3109 US |
| August 2009 | ||||
| Ship | Departure No. | Start Date | End Date | Land Price (per person - twin share) please call for single prices. |
| MS Scenery | 90809 | 9 Aug 2009 | 19 Aug 2009 | $3109 US |
| MS Scenery | 90823 | 23 Aug 2009 | 2 Sep 2009 | $3109 US |
| September 2009 | ||||
| Ship | Departure No. | Start Date | End Date | Land Price (per person - twin share) please call for single prices. |
| MS Scenery | 90906 | 6 Sep 2009 | 16 Sep 2009 | $3309 US |
| MS Scenery | 90920 | 20 Sep 2009 | 30 Sep 2009 | $3309 US |
| October 2009 | ||||
| Ship | Departure No. | Start Date | End Date | Land Price (per person - twin share) please call for single prices. |
| MS Scenery | 91004 | 4 Oct 2009 | 14 Oct 2009 | $3109 US |
| MS Scenery | 91018 | 18 Oct 2009 | 28 Oct 2009 | $3009 US |
| November 2009 | ||||
| Ship | Departure No. | Start Date | End Date | Land Price (per person - twin share) please call for single prices. |
| MS Scenery | 91101 | 1 Nov 2009 | 11 Nov 2009 | $2809 US |
| December 2009 | ||||
| Ship | Departure No. | Start Date | End Date | Land Price (per person - twin share) please call for single prices. |
| MS Scenery | 91206 | 6 Dec 2009 | 16 Dec 2009 | $2209 US |
*The departure date above is based on starting your vacation on day 1 of the itinerary.
UPGRADING CABINS
To upgrade to a higher category (all staterooms Twin/Double), add per person:
| Category | Deck | Price |
|---|---|---|
| B | Sapphire Deck | $ US |
| A | Sapphire Deck | $ US |
| P | Royal Deck | $ US |
| Jr. Suite | Royal Deck | $ US |
Port Charges: $98 US per person
Gratuities for Cruise Director and Crew: $112 US per person
ACCOMMODATION PRICES
| Pre & Post Tour | City | Start Date | End Date | Single Price | Twin Price |
|---|---|---|---|---|---|
| PRE | Paris | 1 Jan 2009 | 31 Dec 2009 | $400 US | $235 US |
| POST | Nice | 1 Jan 2009 | 31 Dec 2009 | $318 US | $200 US |
Please note triple rooms not available.






