Grand Black Sea Cruise - Category E
Tour Code - WON-E
19 days Bucharest to Prague
1 night Bucharest, 14 night cruise from Oltenita to Nuremberg, 3 nights Prague
Prices are in US Dollars
|
||||
| June 2009 | ||||
|---|---|---|---|---|
| Ship | Departure No. | Start Date | End Date | Land Price (per person - twin share) please call for single prices. |
| MS Tranquility | 90606 | 6 Jun 2009 | 24 Jun 2009 | $5219 US |
| August 2009 | ||||
| Ship | Departure No. | Start Date | End Date | Land Price (per person - twin share) please call for single prices. |
| MS Tranquility | 90801 | 1 Aug 2009 | 19 Aug 2009 | $5219 US |
| September 2009 | ||||
| Ship | Departure No. | Start Date | End Date | Land Price (per person - twin share) please call for single prices. |
| MS Tranquility | 90926 | 26 Sep 2009 | 14 Oct 2009 | $5119 US |
*The departure date above is based on starting your vacation on day 1 of the itinerary.
UPGRADING CABINS
To upgrade to a higher category (all staterooms Twin/Double), add per person:
| Category | Deck | Price |
|---|---|---|
| B | Sapphire Deck | $998 US |
| A | Sapphire Deck | $1098 US |
| P | Royal Deck | $1298 US |
| Jr. Suite | Royal Deck | $2398 US |
Port Charges: $196 US per person
Gratuities for Cruise Director and Crew: $216 US per person
ACCOMMODATION PRICES
| Pre & Post Tour | City | Start Date | End Date | Single Price | Twin Price |
|---|---|---|---|---|---|
| PRE | Bucharest | 1 Jan 2009 | 31 Dec 2009 | $355 US | $190 US |
| POST | Prague | 4 Jun 2009 | 30 Jun 2009 | $382 US | $204 US |
| POST | Prague | 29 Jul 2009 | 31 Aug 2009 | $243 US | $136 US |
| POST | Prague | 24 Sep 2009 | 30 Oct 2009 | $382 US | $204 US |
Please note triple rooms not available.






