Grand Black Sea Cruise With Pre Transylvania Extension - Category E
Tour Code - WONE-E
21 days Bucharest to Prague
3 nights Bucharest, 14 night cruise from Oltenita to Nuremberg, 3 nights Prague
Prices are in US Dollars
|
||||
| June 2009 | ||||
|---|---|---|---|---|
| Ship | Departure No. | Start Date | End Date | Land Price (per person - twin share) please call for single prices. |
| MS Tranquility | 90604 | 4 Jun 2009 | 24 Jun 2009 | $5802 US |
| July 2009 | ||||
| Ship | Departure No. | Start Date | End Date | Land Price (per person - twin share) please call for single prices. |
| MS Tranquility | 90730 | 30 Jul 2009 | 19 Aug 2009 | $5802 US |
| September 2009 | ||||
| Ship | Departure No. | Start Date | End Date | Land Price (per person - twin share) please call for single prices. |
| MS Tranquility | 90924 | 24 Sep 2009 | 14 Oct 2009 | $5702 US |
*The departure date above is based on starting your vacation on day 1 of the itinerary.
UPGRADING CABINS
To upgrade to a higher category (all staterooms twin/double), add per person:
| Category | Deck | Price |
|---|---|---|
| B | Sapphire Deck | $998 US |
| A | Sapphire Deck | $1098 US |
| P | Royal Deck | $1298 US |
| Jr, Suite | Royal Deck | $2398 US |
Port Charges: $196 US per person
Gratuities for Cruise Director and Crew: $222 US per person
ACCOMMODATION PRICES
| Pre & Post Tour | City | Start Date | End Date | Single Price | Twin Price |
|---|---|---|---|---|---|
| PRE | Bucharest | 1 Jan 2009 | 31 Dec 2009 | $355 US | $190 US |
| POST | Prague | 4 Jun 2009 | 30 Jun 2009 | $382 US | $204 US |
| POST | Prague | 29 Jul 2009 | 31 Aug 2009 | $243 US | $136 US |
| POST | Prague | 24 Sep 2009 | 30 Oct 2009 | $382 US | $204 US |
Please note triple rooms not available.






