Grand Tour Of Egypt - Deck C
Tour Code - WLA-C
11 days Cairo to Cairo
4 nights in Cairo, 1 night in Luxor, 3-night cruise from Luxor to Aswan, 2 nights in Aswan
Prices are in US Dollars
|
||||
| January 2009 | ||||
|---|---|---|---|---|
| Ship | Departure No. | Start Date | End Date | Land Price (per person - twin share) please call for single prices. |
| MS Royal Lotus | 90113 | 13 Jan 2009 | 23 Jan 2009 | $2554 US |
| MS Royal Lotus | 90120 | 20 Jan 2009 | 30 Jan 2009 | $2554 US |
| MS Royal Lotus | 90127 | 27 Jan 2009 | 6 Feb 2009 | $2554 US |
| February 2009 | ||||
| Ship | Departure No. | Start Date | End Date | Land Price (per person - twin share) please call for single prices. |
| MS Royal Lotus | 90203 | 3 Feb 2009 | 13 Feb 2009 | $2554 US |
| MS Royal Lotus | 90210 | 10 Feb 2009 | 20 Feb 2009 | $2554 US |
| MS Royal Lotus | 90217 | 17 Feb 2009 | 27 Feb 2009 | $2554 US |
| MS Royal Lotus | 90224 | 24 Feb 2009 | 6 Mar 2009 | $2554 US |
| March 2009 | ||||
| Ship | Departure No. | Start Date | End Date | Land Price (per person - twin share) please call for single prices. |
| MS Royal Lotus | 90303 | 3 Mar 2009 | 13 Mar 2009 | $2554 US |
| MS Royal Lotus | 90310 | 10 Mar 2009 | 20 Mar 2009 | $2554 US |
| A COACH MS ROYAL LOTUS | 90310 | 10 Mar 2009 | 20 Mar 2009 | $2554 US |
| MS Royal Lotus | 90317 | 17 Mar 2009 | 27 Mar 2009 | $2708 US |
| MS Royal Lotus | 90324 | 24 Mar 2009 | 3 Apr 2009 | $2708 US |
| MS Royal Lotus | 90331 | 31 Mar 2009 | 10 Apr 2009 | $2708 US |
| April 2009 | ||||
| Ship | Departure No. | Start Date | End Date | Land Price (per person - twin share) please call for single prices. |
| MS Royal Lotus | 90407 | 7 Apr 2009 | 17 Apr 2009 | $3004 US |
| MS Royal Lotus | 90414 | 14 Apr 2009 | 24 Apr 2009 | $2870 US |
| MS Royal Lotus | 90421 | 21 Apr 2009 | 1 May 2009 | $2708 US |
| MS Royal Lotus | 90428 | 28 Apr 2009 | 8 May 2009 | $2507 US |
| May 2009 | ||||
| Ship | Departure No. | Start Date | End Date | Land Price (per person - twin share) please call for single prices. |
| MS Royal Lotus | 90505 | 5 May 2009 | 15 May 2009 | $2253 US |
| MS Royal Lotus | 90512 | 12 May 2009 | 22 May 2009 | $2253 US |
| MS Royal Lotus | 90519 | 19 May 2009 | 29 May 2009 | $2253 US |
| MS Royal Lotus | 90526 | 26 May 2009 | 5 Jun 2009 | $2253 US |
| June 2009 | ||||
| Ship | Departure No. | Start Date | End Date | Land Price (per person - twin share) please call for single prices. |
| MS Royal Lotus | 90602 | 2 Jun 2009 | 12 Jun 2009 | $2253 US |
| MS Royal Lotus | 90609 | 9 Jun 2009 | 19 Jun 2009 | $2253 US |
| MS Royal Lotus | 90616 | 16 Jun 2009 | 26 Jun 2009 | $2253 US |
| MS Royal Lotus | 90623 | 23 Jun 2009 | 3 Jul 2009 | $2253 US |
| MS Royal Lotus | 90630 | 30 Jun 2009 | 10 Jul 2009 | $2253 US |
| July 2009 | ||||
| Ship | Departure No. | Start Date | End Date | Land Price (per person - twin share) please call for single prices. |
| MS Royal Lotus | 90707 | 7 Jul 2009 | 17 Jul 2009 | $2253 US |
| MS Royal Lotus | 90714 | 14 Jul 2009 | 24 Jul 2009 | $2253 US |
| MS Royal Lotus | 90721 | 21 Jul 2009 | 31 Jul 2009 | $2253 US |
| MS Royal Lotus | 90728 | 28 Jul 2009 | 7 Aug 2009 | $2253 US |
| August 2009 | ||||
| Ship | Departure No. | Start Date | End Date | Land Price (per person - twin share) please call for single prices. |
| MS Royal Lotus | 90804 | 4 Aug 2009 | 14 Aug 2009 | $2253 US |
| MS Royal Lotus | 90811 | 11 Aug 2009 | 21 Aug 2009 | $2253 US |
| MS Royal Lotus | 90818 | 18 Aug 2009 | 28 Aug 2009 | $2253 US |
| MS Royal Lotus | 90825 | 25 Aug 2009 | 4 Sep 2009 | $2253 US |
| September 2009 | ||||
| Ship | Departure No. | Start Date | End Date | Land Price (per person - twin share) please call for single prices. |
| MS Royal Lotus | 90901 | 1 Sep 2009 | 11 Sep 2009 | $2253 US |
| MS Royal Lotus | 90908 | 8 Sep 2009 | 18 Sep 2009 | $2253 US |
| MS Royal Lotus | 90915 | 15 Sep 2009 | 25 Sep 2009 | $2253 US |
| MS Royal Lotus | 90922 | 22 Sep 2009 | 2 Oct 2009 | $2253 US |
| MS Royal Lotus | 90929 | 29 Sep 2009 | 9 Oct 2009 | $2865 US |
| October 2009 | ||||
| Ship | Departure No. | Start Date | End Date | Land Price (per person - twin share) please call for single prices. |
| MS Royal Lotus | 91006 | 6 Oct 2009 | 16 Oct 2009 | $2865 US |
| MS Royal Lotus | 91013 | 13 Oct 2009 | 23 Oct 2009 | $2865 US |
| MS Royal Lotus | 91020 | 20 Oct 2009 | 30 Oct 2009 | $2865 US |
| MS Royal Lotus | 91027 | 27 Oct 2009 | 6 Nov 2009 | $2865 US |
| November 2009 | ||||
| Ship | Departure No. | Start Date | End Date | Land Price (per person - twin share) please call for single prices. |
| MS Royal Lotus | 91103 | 3 Nov 2009 | 13 Nov 2009 | $2865 US |
| MS Royal Lotus | 91110 | 10 Nov 2009 | 20 Nov 2009 | $2865 US |
| MS Royal Lotus | 91117 | 17 Nov 2009 | 27 Nov 2009 | $2742 US |
| MS Royal Lotus | 91124 | 24 Nov 2009 | 4 Dec 2009 | $2742 US |
| December 2009 | ||||
| Ship | Departure No. | Start Date | End Date | Land Price (per person - twin share) please call for single prices. |
| MS Royal Lotus | 91201 | 1 Dec 2009 | 11 Dec 2009 | $2742 US |
| MS Royal Lotus | 91208 | 8 Dec 2009 | 18 Dec 2009 | $2865 US |
| MS Royal Lotus | 91215 | 15 Dec 2009 | 25 Dec 2009 | $2998 US |
| MS Royal Lotus | 91222 | 22 Dec 2009 | 1 Jan 2010 | $3319 US |
| MS Royal Lotus | 91229 | 29 Dec 2009 | 8 Jan 2010 | $3319 US |
*The departure date above is based on starting your vacation on day 1 of the itinerary.
ACCOMMODATION PRICES
| Pre & Post Tour | City | Start Date | End Date | Single Price | Twin Price |
|---|---|---|---|---|---|
| PRE | Cairo | 1 Jan 2009 | 31 Dec 2009 | $230 US | $145 US |
| POST | Cairo | 1 Jan 2009 | 31 Dec 2009 | $230 US | $145 US |
Please note triple rooms not available.






